# Player Games
1. BRmaxxxine6666 18 29
2. BRhakushota 8 18
3. BRnibea 6 10
3. BRANA LAURA DAI PRA 4 10
5. BRpiscalover 3 8
5. BRGIOVANNA SENA NOGUEIRA 3 8
5. BRPaloma Lemos 4 8
5. PTHelena Ferreira 3148 9 8
9. BRTorreto O'conner 3 7
9. CUJUNIOR TECA 3 7
11. BRArthur Oliveira 4509 3 6
11. PTEusvalnice Letícia Antóni 2 6
11. BRFELPZ 2 6
14. BRGabriel Luis 5 5
14. BRGABRIELA DUARTE DOS SANTO 4 5
14. BRDebora Aquino 7878 3 5
14. BRJosé Fernando 1962 3 5
14. BRGiovanna Mattos 2174 3 5
14. BRKaren.377 3 5
14. BRLanItaBuh 2 5
14. BRMaira Caroline21 2 5
14. BRgustavo lobianco 1 5
23. BRBeast Casino 4 4
23. BRAntonio Machado 9094 3 4
23. BRGisele Garcia 2 4
23. BRVictor Hugo 8174 2 4
23. BRMilena vey juro 2 4
23. BRElias Freitas 2 4
23. BRÂngela Ferreira 1 4
30. PTJocelino Conceição 1 3
30. BRKarina Santos 9031 1 3
30. BRSophiá Karolliny 1 3
30. BRDyanne kelly 1 3
30. COBayron Mazabuel 1 3
30. PTEliane Rosa 2 3
30. BRSamuel 6387 2 3
30. ARAndreza Koch 2 3
38. BRRaphael Victor 1 2
38. BRVacalinhodiddy 1 2
38. BRBelzeebu 1 2
38. BRdee marqs 1 2
38. BRFael Rael 1 2
38. PTnokita 1 2
38. BRRafa:): 1 2
38. BRAlan Melo Oliveira 1 2
38. BRHigor Gabriel 1875 1 2
38. BRRaquel Vitoria Tavares 1 2
38. BRJoao Jeronimo 1 2
38. BRAbacatudo 1 2
38. BRleticia az 2 2
Statistics are updated every ~hour