# Player Games
1. MXhectorin uwu 43 135
2. MXVane Jaque 66 129
3. MXGerardo Espinoza ng 43 128
4. MXFernando Guillén 4439 32 114
5. PEkevin valles coz 42 110
6. GTNanay.mo 56 104
6. PEDANDANDANDAN 19 104
8. MXEmmanuel Morales 7365 39 89
9. MXAaron0526 28 83
10. GTSelmedy Catalan 64 81
11. CLKALVlN 21 80
12. MXJesus Alberto Lopez May 71 75
13. CLKike24 20 70
14. MXKasandraM 21 67
15. MXJeff270 13 62
16. CLbuspene 12 61
17. USFergus124 13 60
18. MXSelene Luna 2538 19 56
19. ARPOLILLON 18 55
20. VEculomichi 8 54
20. ARPokelula09 22 54
20. ARno te escucho 16 54
23. ARSantiago Benitez Padua 32 53
23. CLpailitalover 21 53
23. CLTomiiil 12 53
23. ARNnoe 12 53
27. MXHopperbonitonya 9 52
27. CLvalentina andrea flores 14 52
27. CLPERLA PINTO 20 52
27. PEC. (Ganikft) 17 52
31. PENiicckk 17 51
31. COQuokkalabaza 13 51
33. ARphqauu 14 50
33. ARFatiii88 21 50
35. CLMrtiivf 10 49
35. CLBenjaGxG 21 49
35. ARRompeculos30000 20 49
38. MXRamiro Barragán 6378 27 48
39. VELuis Quintero 786 21 47
39. PEArel 8 47
41. CLMartin Baez 4131 8 45
41. MXNanitapro 9 45
41. CLVale Valenzuela 15 45
41. ARpaulina arrien 19 45
45. AR🍅🎻 16 44
46. ARSantiago Padua 16 43
46. MXMerusmd 13 43
46. CLMaría Jesús Gwynne 25 43
49. CLFrart 14 42
50. CABrenda Sotz 4 41
Statistics are updated every ~hour