# Player Games
1. AUMaddiiiii 6 26
2. AUice 6012 4 24
3. AULyss - 9 23
3. AUYolaniola Pelesasa 13 23
5. AUQcannon Utatao 13 19
6. AUBen 2799 4 18
7. AUSteph Brough 5 13
7. AUissa 3 13
9. AUnicolettet 3 11
9. AUMadi Brough 6 11
9. AUPreston Harrison 1 11
12. AUKnox PODUSKA 1 10
13. AUAstex 4 9
13. AUJulia Lee 4 9
13. AUnij 4 9
13. AUImjustagirl 4 9
17. AUTilomai Moeaia 4 8
17. AUGeoff Chapman 2 8
17. AUlunaki 1 8
20. AUJarrodbuffal 1 7
20. AUOllieQ 5 7
22. AUnuxxxx 1 6
22. AUFinn Maguire 3 6
22. AUBBBoC 3 6
22. AUFlynn Creswell 3 6
22. AU.maverick. 5 6
27. AUAlanah 1 5
27. AUAsha Long 1 5
27. AUmussulmano 1 5
27. AUliamdixon3 2 5
27. AU28thofmarch2023 2 5
27. AUStinks 2 5
27. AUMarze V 4 5
34. AUjustjisoo 1 4
34. AUHvrzn 1 4
34. AUBumyuck 2 4
34. AUBig Dog420 2 4
34. AULee-Anne Lauga 3 4
34. AUJoseph Nohra 3 4
34. AUKohinoor 4 4
34. AUPatrick Robert 4 4
42. AUMoiz Lee 2 3
42. AUShannon :> 2 3
42. AUAlessandro Di salvia 2 3
42. AUZachary Ni 2 3
42. AUmayzjino lahh 1 3
47. AUKatie Hewat 2 2
47. AULeaveit2me destruction 2 2
47. AUcore 1 2
47. AUolivia curzon 1 2
Statistics are updated every ~hour