# Player Games
1. BRhakushota 4 11
2. BRmaxxxine6666 6 9
3. BRGIOVANNA SENA NOGUEIRA 3 8
3. BRpiscalover 3 8
5. CUJUNIOR TECA 3 7
6. BRArthur Oliveira 4509 3 6
6. PTEusvalnice Letícia Antóni 2 6
8. BRgustavo lobianco 1 5
9. BRÂngela Ferreira 1 4
9. BRElias Freitas 2 4
11. ARAndreza Koch 2 3
11. PTEliane Rosa 2 3
11. BRnibea 2 3
11. BRSophiá Karolliny 1 3
11. BRKarina Santos 9031 1 3
16. BRRaquel Vitoria Tavares 1 2
16. BRJoao Jeronimo 1 2
18. PTNuno Henriques 1 1
18. PTCarlos Silva 8439 1 1
18. BRJoão Vítor Sebold 1 1
21. BRGabriel Luis 1 0
21. BRPamela do Mangue 1 0
21. BRMAILLON DE ANDRADE MARTIN 1 0
21. BRLuiz do mangue 1 0
21. BRVITOR HENRIQUE PADILHA 1 0
21. BREMIGDIO SEBASTIAO DO AMAR 1 0
21. BRElias Junior 1 0
Statistics are updated every ~hour