# Player Games
1. ESDaniel Summers 12 45
2. MXDeathUwU 10 32
3. MXZaray Ferrer 9 25
3. ESJose Manuel Romero Marin 1 25
5. ESFernando Astolfi 1 24
6. ESManuel Gomez Reyes 1 23
7. ESJose Maria Garcia Pacheco 1 22
8. ESJesus Torres VSL 1 21
9. ESJavier Soto Casado 1 20
9. ESEvaPS 1 20
9. ESSergio Ganzo 1 20
9. ESJesus Diaz Gutierrez 1 20
9. MXSusan Ferrer 9 20
14. DOEmma 17 3 17
15. ESBKCC 6 16
15. ESPatry Lopez 1 16
17. ESJosse Mena 1 15
17. ARdiosito 3 15
17. BOMaluma babyyyy 3 15
20. ESFrancisco Javier Antunez 1 14
20. ESManuel Gonzalez Gomez 1 14
22. MXPANCHITO 1408 3 13
22. COLeon_tecome 3 13
22. ESangel irles 6 13
22. MXIng. Eternal 3 13
26. CRWalnutApe 183906 3 12
26. MXZofisiqsi 3 12
26. ESCA POR SIEMPRE<3 2 12
26. ARiamveros 2 12
26. COCamilo/2 4 12
26. ESDavid Sanchez Ramirez 1 12
26. ARMatias Andrian 2 12
26. ARRodrigo LopezIII 4 12
26. MXabriles 4 12
26. MXKeven Eleven 5 12
26. ARBotCrazy 7930 3 12
37. ESCristina AC 1 11
37. PAagustin Ferrer 9 11
37. ECJBMG 6 11
37. ARBautista Norri 6 11
37. ARAlbedo Dicktus 6 11
37. ECYoMismoPues 3 11
37. CRFuhrerGutz 3 11
37. MXJesiito 2 11
37. ARBlaskkroket 2 11
37. MXEl papu Epico 3 11
47. ARLachancha113 3 10
47. ARivana daniela 2 10
47. ESJaume P. 1 10
47. MXKaren Pch 3 10
Statistics are updated every ~5 minutes

Hall of Fame

Advertisement

Stats by country of players

RUDKSVCZVEAUCLATARBRPLMTGIEGSMDEHUECIEUADOESTNTRMABECODZVAGTPEPYCKUSSGNZAEUYNLINNESECHLUBOCAFRMXROPHAFPAPTTOILITGBISCR

Simplified PDF version of the game for printing on a home printer.

Print and play

Advertisement