# Player Games
1. AUKohinoor 135 139
2. AUMary Karic 45 127
3. AUJoLemon 34 89
4. AUBronwyn 34 82
4. AUTwisteria 47 82
6. AUmufasa _lion 37 80
7. AUkatee571 71 68
8. AUBunnee 26 67
8. AUNumbat 13 67
10. AUkyl3h21 27 65
11. AUMarcus Cameron 14 57
12. AUDarny 14 54
13. AUnicolettet 25 50
14. AUJoshua Brooks 7 44
15. AUOllieQ 24 40
16. AUNic Horowitz 10 39
17. AUZeke and Ryez 27 38
17. AUDavis Lam 20 38
17. AUAGB_Endless 22 38
20. AUglock morant 9 37
21. AUGabby Clackson 6479 3 35
21. AUPreston Harrison 4 35
23. AUBrock Janszen 14 34
24. AUBendy Wendy 12 31
25. AUKinj 6 30
25. AUlunaki 5 30
25. AULordryan 6 30
28. AUDonna Wearing 2 29
28. AUwhaleee 2 29
28. AUMaz 18 29
28. AUKushal Kapoor 10 29
32. AUAshar Vandeveerdonk 4 28
32. AUFieldy1 11 28
32. AUFinn Maguire 16 28
35. AUElani Moshous 12 27
35. AUShannon :> 14 27
35. AULachie Heslop 5 27
38. AUBelinda G 10 26
39. AUSuzie Booz 13 25
40. AUice 6012 4 24
40. AURavi S 8 24
42. AUNeetie 6 23
42. AUanushkaa 8 23
42. AUyvngie 10 23
45. AUTilomai Moeaia 8 22
45. AUBirry 10 22
45. AUTroy Palmer 9 22
45. AUWilkie Whitelaw 8 22
49. AUChloe Dawson 437 3 21
49. AUJude Nunes 5 21
Statistics are updated every ~day