# Player Games
1. GBDickie McKay 65 773
2. USSteve Svensson 448 448
3. GBhazelnoot 51 381
4. NLScatterLinity 31 365
5. USTeeny513 359 359
6. GBkimberley cat 45 323
7. USDisneygirl 313 314
8. USsoxtober12 20 303
9. PHPikachuuuuuuuuu 40 262
10. GBVichePlayer 23 260
11. GBankara123 250 250
12. CAFlying Squirrel 29 228
13. PHNewYearNewMe 49 216
14. SGMyak 220 215
15. MYTriple Stabber 56 214
16. GBrotatingcow 21 212
17. GBMollie26 52 211
18. USStephanie Scholer 8320 185 186
19. AUKohinoor 179 185
20. SEPwnytale 26 184
21. USKasey Grogan DiVine 53 180
22. PHHanners 25 169
23. USEthan DiVine 60 168
24. USnovak 13 166
24. DEBanana Bucket 75 166
26. PHchitoo 38 165
27. GBshockedfrog 14 163
28. GBMartyNotts 40 154
29. IEPaulineire 22 153
29. USbjc21 32 153
31. NZChristopher Matheson 33 151
31. PHDale03 23 151
33. CAsavannah magnusson 148 149
33. PHturbo granny 16 149
35. USLauren King 27 147
36. AUMary Karic 56 146
37. PHJonina Belle 22 145
38. PHtampal 38 144
39. CZMartin Tesař 59 143
40. USUncleLloyd braun 79 142
41. CZnovys.11 5 138
42. RUEngwithandy 156 137
43. PLBald man 14 133
43. MYShannon White 19 133
45. GBGML 10 132
46. USVilly Willy 57 131
46. MXTeacher David 20 131
48. USTaigaTonic 35 128
49. USHelen Glenn 128 127
49. PHKumotangPika 27 127
Statistics are updated every ~day