# Player Games
1. INAvani Kondejkar 8 26
2. INRishabh Tripathi 2 20
3. INKapil Rathi 2 17
4. INDhruv Manhas 5 13
5. INVatsal Indurkar 3 11
6. INMaastaMan 2 10
6. INShamli 2 10
8. INSukhada Bhave 4 9
8. INKhush Dedania 2 9
10. INmerengues 1 6
10. INKanna A V 2 6
12. INAayush Sangra 2 4
12. INshahil Rahman 2 4
12. INHarshit Gupta 7178 2 4
15. INPihu 4183 3 3
15. INSadhana Ramanujam 2 3
15. INActive Kids 1 3
15. INvaishali grandhe 1 3
15. INHarshit Gupta 3625 1 3
20. INgauri 1 2
20. INMayur Bhave 2 2
22. INNavdeep Kiron 1 1
23. INRenegade007 1 0
23. INAbhishek Kamath 1 0
Statistics are updated every ~hour