# Player Games
1. BOJavier Aro 13 31
2. BOLTron 13 26
3. BOBeymar Tangara 5110 7 18
4. BOLOISNAKANO 3 16
5. BOS.S.T 9 15
6. BOMarverseVT3 3 13
7. BOTiLing 3 12
8. BOTakeichi 2 11
8. BOnegritosandia 3 11
8. BOroderick bayes 3 11
8. BODanisex1 3 11
8. BOAlvaro Gabriel Condori Ca 3 11
13. BOAbril Gutierrez 6743 5 10
14. BOMatias f 3 9
15. BOJose Benitez 3000 2 8
15. BOMendoza Josue 3 8
15. BOAle.___. 3 8
18. BOPablo_84 2 7
18. BORomer Leonel Garcia Macia 3 7
18. BOPut4nd4 3 7
21. BORocio López 7100 2 6
21. BONatalia Subieta Rodríguez 2 6
21. BOCesar Martinez Torrez 3 6
21. BOCelina Geraldin Valdivia 1 6
25. BOJosue Veytes 1 5
25. BOJhumael Erik Valdivia Rui 1 5
25. BOArio Gabriel Romero Monta 1 5
25. BOFerchx 3 5
25. BOMatRix 64 3 5
25. BOMonserrat Torrez 4456 3 5
25. BOAngela Calle Art 4 5
25. BODalessandro Burgos sardan 4 5
25. BOJuankaa.rv 5 5
25. BOEmpanaditas 8725 2 5
35. BOLinsi Cardozo Sanchez 1 4
35. BORosse Mary Ramirez Romero 1 4
35. BOjuanjugueton 1 4
35. BOfabianex 2 4
39. BOLizarazu Huanca Jhoselin 1 3
39. BODavid Camiño Fita 1 3
39. BONAYPATO2 1 3
39. BOmatiapito 1 3
39. BODreamstate 1 3
39. BOElpapu:U 2 3
39. BOAiello_ 2 3
39. BOJhosselin Pinto 2 3
39. BO44 3 3
48. BOfueguiño 908 2 2
48. BOGisel Ordóñez 2 2
48. BOMario Ramos 8521 2 2
Statistics are updated every ~hour