# Player Games
1. USJessica Stephenson 9 39
2. USJonathan Dahlsten 9 38
3. USWill Bochte 9 24
4. USMiranda Keller 8 20
5. USSchnose 2 11
6. USrajeev kumar 4 8
7. USIsabella Ramirez 8771 2 7
7. USJuan Felipe Perez Bejaran 2 7
9. USJusept 2 6
10. USFreyzer Diaz Chaves 2 5
10. USBriana Chacon 2 5
12. USAlxs G 3 4
12. USChrisbort 3 4
12. USDragonKrack Alejandro 2 4
12. USSofia GV 2 4
12. USEliezzer Duque 1 4
12. USangeeee 1 4
18. USTaylor Garita 2 3
18. USKyneelWzy 2 3
18. USJohn Peterson 7589 2 3
21. USFart Woman 2 2
21. USRaul Duque 1 2
21. USSylveeyy 1 2
21. USLeon Armstrong 1 2
21. USFart Man 1 2
21. USIsabella Gomez 2077 1 2
21. USThomas Gonzalez 19 3 2
28. USKevin Garibay 1 1
28. USJairo German Altamirano 1 1
28. USJunior z 1 1
28. USTeeny513 1 1
28. USValen vx 1 1
33. USsofia cabañas 2 0
33. USSergio Cano 6051 3 0
33. USJoe Ormeño 1 0
Statistics are updated every ~5 minutes