# Player Games
1. MXElispay 8 29
2. PEAn_Apple 8 26
3. PLMarcin Młyński 13 24
4. PLDominik Serwis 13 22
5. MXPheer. 8 21
6. ARmateusfetus 3 20
6. MXRomina Méndez ortiz 8 20
8. MXPakumm 7 19
8. MXAlexander Luján 5 19
8. ARNico Stoyanoff 3 19
11. PEdavid7 6 18
12. USZanelbarrio 3 17
12. COKiwisonga 4 17
12. PE3DI3G03 5 17
15. MXZilvermintz 3 16
15. INHari Prasad K 3 16
17. IDkaprofff 4 15
17. ESFrank Pinochet 4 15
17. ESMartín Farid Pérez Soto 5 15
17. PLHubert Gudz 3 15
21. ARsimon. 4645 3 14
21. MXNath1 3 14
21. ESwilma weona 2 14
21. PLPatryk Róg 1838 5 14
21. PESebastian C.C. 3 14
21. PEsiu mai 3 14
21. ESSara García Rodríguez 14 4 14
21. CLPhillipezk 4 14
29. MXSanTy119 5 13
29. COKenay2017 2 13
29. ARZoe Cabral 6229 5 13
29. ARTomas Portesi 1605 3 13
29. CLIgnacia699 3 13
29. MXLyra_astra 5 13
29. GTgrackby 4 13
29. ARAndrés Ala Rue 3 13
37. MXYael NM 3 12
37. PEMathias Alejandro 2 12
37. MXEeveeElric 2 12
37. CLchuparocas3000 4 12
37. PEfotossara 3 12
37. COBoner 2 12
37. PLsanderkalovesu 3 12
37. MXFran JAO 4 12
37. PLmaenegro 4 12
37. PLMarysia.90 3 12
37. FRMaPi! 7 12
37. MXDazai Askart 2 12
37. COPene 8294 2 12
37. UYapid lv 3 12
Statistics are updated every ~5 minutes